Place | Team | Hints | Remaining Time | Score |
---|---|---|---|---|
1 | Selfish Shelfish | 0 | -- | $2,452,200 |
2 | Brian & Tommy | 0 | -- | $2,449,200 |
3 | LA Escape Artists | 0 | 25:31 | $2,449,000 |
4 | Stash House | 0 | 24:53 | $2,447,800 |
5 | Kevin K | 0 | 23:24 | $2,447,600 |
6 | Salami Tsunami | 0 | -- | $2,447,600 |
7 | Seventh Overall | 0 | 24:42 | $2,444,500 |
8 | The Night's Watch | 1 | 26:26 | $2,444,000 |
9 | Steve | 0 | 20:27 | $2,441,500 |
10 | House A.J. | 0 | 19:18 | $2,440,200 |
11 | Fudgie The Whale | 0 | 21:03 | $2,440,100 |
12 | Black Twenty | 0 | -- | $2,440,100 |
13 | PMO Folks | 0 | 18:52 | $2,440,000 |
14 | Sea Monkies | 1 | -- | $2,439,500 |
15 | Pineapple Express | 0 | -- | $2,438,800 |
16 | Team Scrambles | 0 | 19:12 | $2,438,700 |
17 | Hufflepuff Puff Pass | 0 | 18:17 | $2,438,700 |
18 | Toot Sweet Gang | 0 | -- | $2,438,500 |
19 | Shiny Magikarp | 0 | 17:43 | $2,437,100 |
20 | Team Cage | 1 | 21:37 | $2,436,600 |
21 | Unlockables | 0 | 17:26 | $2,435,600 |
22 | Team Thirty | 0 | 17:19 | $2,435,600 |
23 | Arvin T | 0 | -- | $2,435,600 |
24 | Lost Kids | 0 | 16:19 | $2,435,500 |
25 | Purell'd SO HARD | 0 | -- | $2,435,500 |
26 | Feder's Feat | 0 | 16:22 | $2,434,100 |
27 | Evil Genius | 0 | -- | $2,434,100 |
28 | Sky Life | 0 | 00:00 | $2,434,000 |
29 | Planned Parenthood | 1 | -- | $2,433,600 |
30 | Ryan C | 0 | -- | $2,432,500.01 |
31 | Badgers | 0 | -- | $2,432,500 |
32 | Kong Tunnel | 1 | 17:30 | $2,432,100 |
33 | The Human Bellows | 0 | 14:34 | $2,431,400 |
34 | Team Dranked v3.0 | 0 | 15:49 | $2,431,100 |
35 | ERA Dream Team | 0 | 12:14 | $2,431,000 |
36 | John H | 0 | -- | $2,431,000 |
37 | Scranton Stranglers | 0 | -- | $2,429,500 |
38 | Escape From... | 1 | -- | $2,429,000 |
39 | Sqp | 0 | 11:45 | $2,428,300 |
40 | Molly S | 1 | 16:40 | $2,427,500 |
41 | Daniel E | 1 | -- | $2,427,500 |
42 | Trevor E | 2 | -- | $2,427,500 |
43 | We Ditched the Van | 0 | 08:07 | $2,426,600 |
44 | Pineapple Cakes | 0 | 17:36 | $2,426,500 |
45 | Alex T | 0 | 12:09 | $2,426,500 |
46 | Peter's Puzzle Pack | 1 | -- | $2,426,100 |
47 | Link&Zelda | 1 | -- | $2,426,000 |
48 | The Flying Mongooses | 0 | 10:48 | $2,425,100 |
49 | Revenge of the Lucas Ladies | 0 | -- | $2,425,000 |
50 | Porcupine | 0 | 09:12 | $2,423,600 |
51 | Team JAR | 1 | 14:05 | $2,423,000 |
52 | Unawares | 1 | -- | $2,423,000 |
53 | Team Bananas | 1 | 10:58 | $2,421,700 |
54 | The Smiffss | 0 | 06:56 | $2,420,500 |
55 | Eric L | 1 | -- | $2,420,100 |
56 | Brute Force | 1 | -- | $2,420,000 |
57 | Pfaff | 1 | -- | $2,420,000 |
58 | Andrew O | 1 | -- | $2,420,000 |
59 | Locurio | 0 | 06:23 | $2,419,100 |
60 | Nub Nub's Bandits | 1 | -- | $2,418,600 |
61 | 2kelly2luke | 2 | -- | $2,418,100 |
62 | Team Name | 1 | 07:19 | $2,417,300 |
63 | Mouradian $$$ | 0 | 00:00 | $2,416,000 |
64 | Zoe | 1 | 06:54 | $2,415,500 |
65 | Jeb H | 1 | -- | $2,415,500 |
66 | Shawshank | 2 | 10:52 | $2,415,100 |
67 | Jenn S | 2 | 00:00 | $2,415,000 |
68 | Escape Room in a Box | 2 | -- | $2,415,000 |
69 | Coconut | 1 | 05:50 | $2,414,100 |
70 | Jennifer B | 1 | -- | $2,414,100 |
71 | Paul V | 1 | -- | $2,414,000 |
72 | The Culture Club | 1 | 08:03 | $2,412,500 |
73 | DMS | 1 | -- | $2,412,500 |
74 | Shelby D | 2 | -- | $2,412,100 |
75 | Honey Jonesberg | 2 | 11:17 | $2,412,000 |
76 | Solaris | 2 | 08:04 | $2,412,000 |
77 | Androm | 2 | -- | $2,412,000 |
78 | Butter Emails | 1 | 04:41 | $2,411,100 |
79 | Nipple Salad | 1 | -- | $2,411,000 |
80 | Totally legit biz | 2 | 07:33 | $2,410,500 |
81 | F*** the Duck | 2 | 06:35 | $2,410,500 |
82 | 3-Feat | 0 | -- | $2,410,000 |
83 | Something About A Banana | 2 | -- | $2,409,000 |
84 | Panicked Turtles | 2 | -- | $2,409,000 |
85 | Team Ceramic Rocket | 2 | 00:00 | $2,407,600 |
86 | DMZ | 2 | -- | $2,407,600 |
87 | BlueFish | 2 | 05:01 | $2,407,500 |
88 | Team Upsidedown | 2 | 02:32 | $2,406,000 |
89 | The Ministry | 0 | 04:24 | $2,405,000 |
90 | Pumpernickel | 1 | 00:00 | $2,405,000 |
91 | Daniel M | 4 | -- | $2,405,000 |
92 | Courtney H | 3 | -- | $2,404,000 |
93 | Mad Drivers | 2 | 01:30 | $2,403,000 |
94 | Deanna F | 4 | -- | $2,403,000 |
95 | Escape LBC | 3 | 04:38 | $2,402,500 |
96 | “The Thored Rose” | 2 | 01:29 | $2,401,700 |
97 | Alexandra A | 2 | -- | $2,401,600 |
98 | O'Schmidt's | 2 | 00:56 | $2,401,500 |
99 | Team Cake | 2 | 04:21 | $2,400,000 |
100 | Ismael D | 1 | -- | $2,400,000 |
101 | Team Name | 3 | -- | $2,395,100 |
102 | Cannabis Rush | 3 | 00:28 | $2,395,000 |
103 | Guyane V | 3 | -- | $2,395,000 |
104 | Team Bazinga | 5 | -- | $2,392,600 |
105 | Chief the Dog | 4 | 00:25 | $2,391,600 |
106 | Team Toxxxic | 4 | 00:08 | $2,391,600 |
107 | Khan Air | 4 | 00:00 | $2,390,100 |
108 | Kaczelnik | 4 | 09:00 | $2,390,000 |
109 | Roger & Joseph | 5 | 02:05 | $2,388,000 |
110 | -- | 5 | -- | $2,388,000 |
111 | Oliveau | 6 | 04:40 | $2,387,600 |
112 | Dburt & Madz | 6 | 00:56 | $2,381,500 |
113 | Team Sweep | 7 | 00:00 | $2,376,500 |
114 | White Elephant Party | 0 | -- | $2,308,000 |
115 | Duck Tailz wahoowooh | 0 | 09:52 | $2,294,700 |
116 | Danny S | 1 | -- | $2,291,200 |
117 | Jaina & Ewan | 1 | -- | $2,286,600 |
118 | Team n.Cage | 2 | 10:11 | $2,283,200 |
119 | Amanda S | 1 | -- | $2,280,500 |
120 | Charm | 2 | 09:45 | $2,280,200 |
121 | The Ramen Gamblers | 0 | 00:00 | $2,279,700 |
122 | Julie L | 1 | -- | $2,279,000 |
123 | The Code Breakers | 0 | 00:00 | $2,278,000 |
124 | Hacker Clan | 2 | 04:15 | $2,277,000 |
125 | Unicorn | 1 | 02:26 | $2,276,000 |
126 | Escape Goats | 2 | -- | $2,274,100 |
127 | H | 2 | 04:13 | $2,274,000 |
128 | Rob S | 1 | -- | $2,273,000 |
129 | The three wise guys | 3 | 04:17 | $2,269,200 |
130 | Macaroni | 2 | -- | $2,268,100 |
131 | -- | 2 | -- | $2,268,100 |
132 | Chill Team Six | 2 | 01:11 | $2,268,000 |
133 | The Nutterbutters | 3 | 02:08 | $2,267,500 |
134 | Charity | 3 | 01:07 | $2,266,100 |
135 | -- | 3 | -- | $2,264,500 |
136 | GrOn | 3 | 00:00 | $2,263,300 |
137 | LA Dragon Studios | 6 | 00:53 | $2,249,600 |
138 | Nikki & Paris | 7 | 00:00 | $2,243,200 |
139 | Team Rich | 7 | -- | $2,243,000 |
140 | Jackie's wedding | 2 | 04:36 | $2,240,000 |
141 | Arcane Escapes | 0 | -- | $2,239,000 |
142 | Calvin L | 2 | -- | $2,239,000 |
143 | Team GTFO | 0 | 20:35 | $2,238,600 |
144 | Planet Express | 2 | 29:32 | $2,237,500 |
145 | Team Naked Time | 0 | 20:54 | $2,237,000 |
146 | Tyler H | 0 | -- | $2,235,700 |
147 | Wade & David | 1 | -- | $2,235,500 |
148 | Spooky Ghost | 0 | -- | $2,234,100 |
149 | The Duck Hunters | 0 | -- | $2,234,000 |
150 | Team Pumpernickle | 0 | 00:44 | $2,233,500 |
151 | Piper C | 2 | -- | $2,228,500 |
152 | Leanna D | 0 | -- | $2,228,000 |
153 | Platypus | 1 | 16:05 | $2,227,700 |
154 | Hershey's Kiss Team | 1 | 00:00 | $2,227,000 |
155 | The Obama Mamas | 0 | 09:23 | $2,226,600 |
156 | Team Boysenberry | 0 | 12:47 | $2,226,500 |
157 | After the Escape | 1 | 16:50 | $2,226,100 |
158 | Nose Goes | 1 | 07:27 | $2,224,700 |
159 | Pip | 2 | 00:30 | $2,223,700 |
160 | Golden Girls | 0 | 12:51 | $2,223,500 |
161 | Kristie S | 3 | -- | $2,223,300 |
162 | Mindtrap & Labyrinth | 2 | 16:09 | $2,222,500 |
163 | Escape Authority | 0 | 11:04 | $2,222,400 |
164 | Starcraft 4 Ever | 1 | 12:57 | $2,221,500 |
165 | QAT Crew | 0 | 07:31 | $2,219,100 |
166 | The Super Wins | 1 | 10:49 | $2,218,800 |
167 | The Mandrian Super Wins | 0 | 05:09 | $2,216,100 |
168 | Sherlock's Holmies | 1 | 08:41 | $2,215,500 |
169 | The The Banana Stand (inc) | 1 | 09:48 | $2,214,100 |
170 | Giza Girl | 1 | 07:20 | $2,214,000 |
171 | Jordan | 1 | 07:03 | $2,214,000 |
172 | Clair V | 2 | -- | $2,213,000 |
173 | Spongebob Squad | 1 | 06:22 | $2,212,600 |
174 | Ocean's Six | 1 | -- | $2,212,600 |
175 | Digiorno Gang | 2 | 09:30 | $2,212,000 |
176 | Core four | 3 | 11:26 | $2,210,000 |
177 | Bad impulse | 0 | 02:44 | $2,210,000 |
178 | Pineapple xpress | 0 | -- | $2,210,000 |
179 | The Phoenix | 1 | 05:20 | $2,209,500 |
180 | Wahlburgers | 0 | -- | $2,208,600 |
181 | Warpigs | 0 | -- | $2,208,500 |
182 | Karina E | 1 | 03:25 | $2,208,000 |
183 | With time 2 spare | 1 | 05:53 | $2,206,500 |
184 | Feelin Lucky | 2 | 05:42 | $2,206,000 |
185 | Rebecca K | 2 | -- | $2,203,000 |
186 | I'm So Tired | 1 | 07:41 | $2,202,500 |
187 | Team Boba | 1 | -- | $2,202,200 |
188 | The Scorched Beans | 2 | 02:24 | $2,201,800 |
189 | Pineapple | 2 | 02:18 | $2,201,500 |
190 | Blips N' Chitz | 3 | 06:03 | $2,201,000 |
191 | Bay Breezys | 2 | 02:00 | $2,200,100 |
192 | The Fam to the 8th Power | 3 | 03:05 | $2,199,700 |
193 | The Puzzle Junkies | 2 | 00:00 | $2,198,800 |
194 | Grasshopper | 3 | -- | $2,198,100 |
195 | Kanegon | 2 | 09:36 | $2,197,000 |
196 | Lynn & Jessie | 2 | 00:00 | $2,197,000 |
197 | Queeeeen! | 2 | 00:00 | $2,197,000 |
198 | Banana Peel | 2 | -- | $2,197,000 |
199 | The Dream Team | 4 | 05:04 | $2,194,500 |
200 | The crypto thieves | 2 | 02:48 | $2,194,500 |
201 | Team Pineapple | 4 | -- | $2,194,500 |
202 | Speckled Gang | 3 | 02:00 | $2,193,700 |
203 | Sorry Dor! | 3 | 00:42 | $2,193,600 |
204 | Escape Room Tips | 5 | -- | $2,192,500 |
205 | The Passover Escapees | 3 | 01:00 | $2,192,100 |
206 | Cosa Fan Tutti Frutti | 4 | 00:00 | $2,187,100 |
207 | SE ABC | 4 | 00:00 | $2,187,002 |
208 | Team Popcorn | 4 | -- | $2,187,000 |
209 | Beans & Crackers | 6 | 02:53 | $2,181,500 |
210 | Unicorn | 6 | 00:00 | $2,177,000 |
211 | Team Panda | 0 | 16:50 | $2,175,600 |
212 | Team Tim Tang | 1 | 17:11 | $2,173,600 |
213 | Miraculous Ladybug | 7 | 00:00 | $2,172,000 |
214 | Bert R | 8 | 00:00 | $2,167,000 |
215 | Alex G | 1 | -- | $2,163,100 |
216 | Roha | 0 | 02:51 | $2,157,500 |
217 | Room Escape Artists | 1 | 09:25 | $2,152,500 |
218 | Smartys | 2 | 04:36 | $2,143,100 |
219 | Core four | 2 | 05:24 | $2,143,000 |
220 | Gail | 2 | -- | $2,099,000 |
221 | Team I cut my hand help! | 0 | 13:01 | $2,096,000 |
222 | Gina, Brian, Bailey, & Blake | 3 | 03:32 | $2,091,100 |
223 | The Nibblers | 2 | 00:00 | $2,090,100 |
224 | Pauline K | 1 | -- | $2,080,700 |
225 | Team Coop | 2 | -- | $2,078,500 |
226 | Bubbles Mc Pop | 0 | -- | $2,078,000 |
227 | Kitty Bandits | 1 | -- | $2,076,000 |
228 | Kelsi's Krew | 2 | -- | $2,075,600 |
229 | S. Deep | 0 | -- | $2,075,000 |
230 | Jumb cock pops | 2 | 06:10 | $2,074,000 |
231 | Bad muthafuxxxas | 2 | 02:26 | $2,072,700 |
232 | The Jewathiests | 1 | -- | $2,070,000 |
233 | Worst Team Forver | 3 | 05:03 | $2,069,000 |
234 | Very good team | 4 | 00:09 | $2,056,500 |
235 | The Lucky Five | 4 | 00:00 | $2,056,500 |
236 | Fourty One Dogs | 0 | -- | $2,055,000 |
237 | Murder Row | 5 | 01:55 | $2,053,100 |
238 | Team Brian | 5 | -- | $2,050,100 |
239 | Three/Quarter Quartet | 2 | -- | $2,048,000 |
240 | First Time's the Charm | 0 | 11:32 | $2,042,600 |
241 | Koppi Katsu | 1 | 02:19 | $2,042,500 |
242 | East Siders Escape Artists | 7 | 00:40 | $2,041,500 |
243 | Cucamos | 2 | -- | $2,031,000 |
244 | The Virus | 0 | -- | $2,028,600 |
245 | Eat Kern | 4 | -- | $2,025,700 |
246 | Droanl Buzzland | 2 | 05:56 | $2,020,100 |
247 | Faulknerickson | 2 | -- | $2,011,200 |
248 | Morgan M | 4 | 00:00 | $2,009,100 |
249 | The Banana Hammocks | 4 | 00:00 | $2,009,000 |
250 | Boobies | 2 | 01:00 | $2,007,000 |
251 | We Could Do Better | 2 | 07:00 | $2,004,600 |
252 | Push Left Club | 3 | -- | $2,001,300 |
253 | The Cream Team | 0 | 32:00 | $1,996,600 |
254 | Emily's Angels | 3 | -- | $1,995,100 |
255 | Team Hollyweird | 1 | 00:00 | $1,992,300 |
256 | Ocean's 8-ish | 1 | 00:00 | $1,992,200 |
257 | TrevKevGev | 1 | 00:00 | $1,992,100 |
258 | Kevin K | 0 | 13:01 | $1,968,000 |
259 | Sherlock Holmies | 1 | 09:34 | $1,961,500 |
260 | House Stark | 0 | 03:05 | $1,954,600 |
261 | Douglas R | 1 | -- | $1,953,000 |
262 | Benson Financial Group | 4 | 00:00 | $1,952,500 |
263 | Eddy L | 1 | -- | $1,945,000 |
264 | Better Butter Nutters | 2 | 03:46 | $1,944,500 |
265 | Team Yee-Haw | 2 | 00:00 | $1,940,000 |
266 | Bethany & Maya | 5 | -- | $1,940,000 |
267 | No "Jays" Club | 3 | 00:00 | $1,935,000 |
268 | Escapeapalooza | 2 | 06:02 | $1,896,000 |
269 | Brittany R | 5 | 00:00 | $1,895,000 |
270 | Team Sassy | 2 | 00:02 | $1,888,200 |
271 | Brower et el | 2 | 00:00 | $1,887,000 |
272 | Peter Pants | 2 | 00:00 | $1,887,000 |
273 | Danielle G | 3 | -- | $1,880,500 |
274 | (BBB)+T | 1 | 03:32 | $1,865,100 |
275 | David R | 2 | -- | $1,828,100 |
276 | Team Quinn | 2 | 14:02 | $1,808,200 |
277 | Team Maaf Aaka | 4 | 00:00 | $1,798,000 |
278 | Potatoes | 2 | -- | $1,797,000 |
279 | Sallie & Mick | 5 | 03:39 | $1,793,000 |
280 | Rice squad | 5 | -- | $1,793,000 |
281 | Carly & Kyle | 2 | 00:00 | $1,788,000 |
282 | Fried patties | 5 | 01:00 | $1,747,000 |
283 | Lil Kevinz XD | 2 | 00:00 | $1,730,200 |
284 | Taco Trio | 0 | -- | $1,670,100 |
285 | Pickle Ricks | 3 | 19:00 | $1,625,000 |
286 | Muffin | 0 | 01:07 | $1,510,100 |
287 | Corey R | 1 | 00:00 | $1,505,200 |
288 | Marvin Fartfield | 1 | 00:00 | $1,505,000 |
289 | Habit Rangers | 2 | 00:00 | $1,500,000 |
290 | Last Second | 2 | 00:00 | $1,500,000 |
291 | Catherine D | 2 | -- | $1,500,000 |
292 | Emily J | 5 | -- | $1,496,000 |
293 | Team ELM | 3 | 01:00 | $1,495,100 |
294 | Team Jokers | 3 | 00:00 | $1,495,000 |
295 | Team Calvin | 3 | -- | $1,495,000 |
296 | Team Mushu | 4 | 01:27 | $1,493,000 |
297 | Jarand A | 4 | -- | $1,490,200 |
298 | (Killer) Rainbow Unicorns | 4 | 00:00 | $1,490,100 |
299 | Allison R | 2 | -- | $1,490,000 |
300 | Plan B | 5 | -- | $1,485,000 |
301 | Dorian | 6 | -- | $1,480,000 |
302 | New TED Squad | 8 | 05:00 | $1,470,000 |
303 | Adrianna R | 2 | 00:00 | $1,378,000 |
304 | Shiny Bellows | 1 | 01:00 | $1,373,000 |
305 | Robyn B | 1 | -- | $1,373,000 |
306 | Alex | 2 | 00:20 | $1,368,000 |
307 | Eric P | 2 | 00:00 | $1,368,000 |
308 | Kate, Hailey & Julie | 3 | 00:00 | $1,363,200 |
309 | Banana Bus | 2 | 02:05 | $1,360,100 |
310 | Owls | 4 | 00:00 | $1,358,200 |
311 | Pencil Shavings | 4 | 05:26 | $1,358,000 |
312 | Betty TR | 4 | -- | $1,358,000 |
313 | Vietkahn | 4 | -- | $1,358,000 |
314 | Paprika | 4 | 00:00 | $1,350,000 |
315 | The Winners | 6 | 01:00 | $1,348,100 |
316 | Awesome Sauce | 6 | 00:00 | $1,348,100 |
317 | CRC | 7 | 00:00 | $1,343,000 |
318 | Jesus M | 5 | 00:00 | $1,333,100 |
319 | Team Birdie | 0 | 00:00 | $1,332,000 |
320 | Amanda & Cathy | 0 | -- | $1,307,000 |
321 | Queen Heist | 0 | 06:00 | $1,300,000 |
322 | Emilie R | 2 | -- | $1,297,000 |
323 | Jazmine C | 3 | -- | $1,292,000 |
324 | Bush Family | 2 | 00:00 | $1,290,000 |
325 | We wish were nick cage | 4 | -- | $1,287,100 |
326 | Brandon + Gabby | 4 | 00:00 | $1,287,000 |
327 | Big Baby | 5 | 00:00 | $1,282,100 |
328 | Merco Mercenaries | 4 | 00:00 | $1,280,000 |
329 | Douglas E | 6 | -- | $1,277,000 |
330 | Mirror image | 3 | 01:00 | $1,275,000 |
331 | Team Parsnips | 2 | -- | $1,265,000 |
332 | Erin H | 3 | -- | $1,260,000 |
333 | Declan's Gang | 3 | 00:00 | $1,238,000 |
334 | Team Bee | 1 | 00:00 | $1,235,100 |
335 | Pirate Booty | 4 | 00:00 | $1,233,000 |
336 | MEGa MARVEL | 3 | 00:00 | $1,225,100 |
337 | Team sexy time | 6 | 01:00 | $1,210,000 |
338 | The break | 0 | -- | $1,175,000 |
339 | Team Kickass | 1 | 00:00 | $1,170,100 |
340 | Tuck n roll | 2 | 00:00 | $1,165,000 |
341 | Bar-Am | 3 | 01:00 | $1,160,000 |
342 | Team Billi | 3 | 00:00 | $1,160,000 |
343 | Nicole A | 3 | -- | $1,160,000 |
344 | The Winners | 2 | 00:00 | $1,158,000 |
345 | Team turkey | 2 | -- | $1,158,000 |
346 | Arthur M | 2 | -- | $1,158,000 |
347 | Peggy | 4 | 00:00 | $1,155,200 |
348 | Luca k | 3 | 00:00 | $1,153,000 |
349 | The Shiney Muffy Mugs | 3 | 00:00 | $1,153,000 |
350 | Team Flabbergast | 3 | 00:00 | $1,153,000 |
351 | Team Schwartz | 5 | 00:00 | $1,150,000 |
352 | Grigio Gods | 4 | 00:00 | $1,148,200 |
353 | Madeline P | 6 | -- | $1,145,000 |
354 | Diane D | 6 | 00:00 | $1,138,100 |
355 | Peppa's Team | 4 | -- | $1,138,100 |
356 | Team Lucas | 5 | 00:00 | $1,133,000 |
357 | The Barr's | 5 | 00:00 | $1,133,000 |
358 | Delvin A | 5 | 00:00 | $1,133,000 |
359 | Lisa B | 3 | -- | $1,129,200 |
360 | Team Vorgon | 4 | 01:31 | $1,123,100 |
361 | Team Cactus | 3 | 00:00 | $1,122,100 |
362 | Fólk | 0 | 00:00 | $1,121,100 |
363 | Savstein Crew | 3 | 02:00 | $1,106,000 |
364 | The Ung Beans | 1 | -- | $1,105,000 |
365 | The Shooters | 4 | 00:00 | $1,101,000 |
366 | Night riders | 4 | -- | $1,101,000 |
367 | Tempostorm | 0 | 00:00 | $1,097,000 |
368 | Frankie's | 0 | -- | $1,097,000 |
369 | Team Specs and Boobs | 5 | 00:00 | $1,087,000 |
370 | Jacob P | 5 | 00:00 | $1,083,000 |
371 | Allison N | 3 | -- | $1,082,100 |
372 | Anne C | 4 | -- | $1,063,000 |
373 | Team BoyZ | 2 | 00:00 | $1,055,000 |
374 | Piper | 1 | 00:00 | $1,045,000 |
375 | The 45s | 1 | 04:00 | $1,038,100 |
376 | Pancake burglers | 3 | -- | $1,035,000 |
377 | Lilith and Crew | 2 | 00:00 | $1,027,000 |
378 | Goldman Marketing Group | 6 | 00:00 | $1,020,000 |
379 | The Blitzkes | 5 | 01:00 | $1,018,000 |
380 | Benetton | 5 | -- | $1,012,000 |
381 | The A Team | 5 | 00:00 | $1,008,000 |
Disclaimer: Not all games are visible on our leaderboard. Escape Chronicles reserves the right to omit games due to data loss, player privacy, unfair comparison, or any other reason. Games may also have numbers adjusted based on changes in gameplay or a mistake in scoring.